1
1

 

 

     
       
 





Vivid 2.1 Wall Mounted

Dimensions (inch) Tube Ø Dimensions (mm) Tube Ø Output@50°CΔt
Model H W D inch H W D mm Watts btu/hr
VIVID1.1 31.5 19.7 3.7 1+0.9 750 450 93 25.4+22 132 450
VIVID1.2 31.5 25.6 3.7 1+0.9 800 650 93 25.4+22 154 525
VIVID2.1 49.3 19.7 3.7 1+0.9 1250 500 93 25.4+22 201 686
VIVID2.2 49.3 25.6 3.7 1+0.9 1250 650 93 25.4+22 235 802
VIVID3.1 61.1 19.7 3.7 1+0.9 1550 500 93 25.4+22 258 880
VIVID3.2 61.1 25.6 3.7 1+0.9 1550 650 93 25.4+22 303 1034






"From the Bathroom to the kitchen, from the architect's creations to interior designs, Vogue's handcrafted products offer genuine innovation that raises the ambience of all environments.

Emboying the perfect combination of technique and aesthetics, our collection is designed to appeal to connoisseurs of excellence, heritage and to all who appreciate exceptional quality."


Eloquence Range
"A collection of designs that demonstrates the discerning demans one expects of a Vogue UK heated towel rail."

Lead Times & Stock availability:
Non stock lead time applies - made to order.
Enquire at office for lead times.

General Notes:
-
Heated towel warmers are electric.
- The wiring is handed (Left or Right hand)
- Dummy taps are available for aesthetics
- Cover shrouds are available to cover wiring
- Hot Water supply versions are available
- Made from Brass


   
 
  Venture 2.1 Wall Mounted



Dimensions (inch)
Tube Ø Dimensions (mm) Tube Ø Output@50°CΔt
Model H W D inch H W D mm Watts btu/hr
VENTURE1.1 33.5 19.7 3.8 1+0.9 750 450 95 25.4+22 121 413
VENTURE1.2 33.5 26.6 3.8 1+0.9 850 650 95 25.4+22 157 536
VENTURE2.1 51.2 19.7 3.8 1+0.9 1300 500 95 25.4+22 206 703
VENTURE2.2 51.2 25.6 3.8 1+0.9 1300 650 95 25.4+22 240 819
VENTURE3.1 63 19.7 3.8 1+0.9 1600 500 95 25.4+22 267 911
VENTURE3.2 63 25.6 3.8 1+0.9 1600 650 95 25.4+22 312 1064
   
    Valour 3.1 Wall Mounted



Dimensions (inch)
Tube Ø Dimensions (mm) Tube Ø Output@50°CΔt
Model H W D inch H W D mm Watts btu/hr
VALOUR1.1 32.5 20.7 5 1.3+1 825 525 126 31.8+25.4 136 464
VALOUR1.2 32.5 26.6 5 1.3+1 825 675 126 31.8+25.4 154 525
VALOUR2.1 50.2 20.7 5 1.3+1 1275 525 126 31.8+25.4 216 737
VALOUR2.2 50.2 26.6 5 1.3+1 1275 675 126 31.8+25.4 247 843
VALOUR3.1 62.1 20.7 5 1.3+1 1575 525 126 31.8+25.4 281 959
VALOUR3.2 62.1 26.6 5 1.3+1 1575 675 126 31.8+25.4 324 1105
    Vintage 3.1 Wall Mounted


Dimensions (inch) Tube Ø Dimensions (mm) Tube Ø Output@50°CΔt
Model H W D inch H W D mm Watts btu/hr
VINTAGE1.1 32.5 20.7 4.2 1.3 750 475 105 31.8 169 577
VINTAGE1.2 32.5 26.6 4.2 1.3 825 675 105 31.8 215 734
VINTAGE2.1 50.2 20.7 4.2 1.3 1275 525 105 31.8 271 925
VINTAGE2.2 50.2 26.6 4.2 1.3 1275 675 105 31.8 316 1078
VINTAGE3.1 62.1 20.7 4.2 1.3 1575 525 105 31.8 343 1170
VINTAGE3.2 62.1 26.6 4.2 1.3 1575 675 105 31.8 403 1375